Center-Pivot Irrigation
Note:
1. The first step in finding the correct Roto-Con CP unit is to find your Locked-Rotor Code Group. This letter can be found on your Pivot Drive Motor Nameplate. (A-L, M-R, S-V)
2. Add up your total pivot drive motor FLA.
3. Use this chart to find your Required CP Size.
| Required CP Size | A-L Total FLA | M-R Total FLA | S-V Total FLA | Max Additional Motor HP |
|---|---|---|---|---|
| CP-3 | Up to 6.3A | Up to 5.4A | Up to 3.6A | 1 HP |
| CP-5 | 6.4-10.3A | 5.5-8.9A | 3.7-5.7A | 2 HP |
| CP-7.5 | 10.4-14.9A | 9.0-12.8A | 5.8-8.3A | 3 HP |
| CP-10 | 15.0-21.6A | 12.9-18.6A | 8.4-12.0A | 5 HP |
| CP-15 | 21.7-29.7A | 18.7-25.6A | 12.1-16.5A | 7.5 HP |
| CP-20 | 29.8-43.2A | 25.7-37.1A | 16.6-24.0A | 10 HP |
| CP-25 | 43.3-54.0A | 37.2-46.4A | 24.1-30.0A | 10 HP |
Note: If your Additional Motor HP exceeds the Max Additional Motor HP for the selected CP size, choose the next larger CP size. For example: If your FLA calculation points to CP-10, but your additional motor load is 7.5 HP, select CP-15 instead.
4. Once you have the Required CP Size, select it from the filter groups below and then use the filters to narrow down your options.
For reference you can follow these same instructions on our Roto-Con CP Technical Specification Sheet.
ODP - (Open Drip-Proof) is standard for most environments.
TEFC - (Totally Enclosed Fan-Cooled) is recommended for severe dust, sand, or water